<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harbor Financial Group - News and Views</title>
	<atom:link href="http://www.harborfinancialgroup.com/news-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harborfinancialgroup.com/news-views</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 22:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q1 2012 Newsletter Available</title>
		<link>http://www.harborfinancialgroup.com/news-views/harbor-news/newsletter/q1-2012-newsletter-available/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/harbor-news/newsletter/q1-2012-newsletter-available/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=144</guid>
		<description><![CDATA[Get it while it's hot!]]></description>
			<content:encoded><![CDATA[<p>Harbor Financial Group&#8217;s most recent <a title="The Harbor Advisor - 1st Quarter 2012 Newsletter" href="http://www.harborfinancialgroup.com/Newsletters/Harbor-1st-Quarter-2012-Newsletter.pdf" target="_blank">newsletter</a> is now available.  Inside this quarter&#8217;s issue, we have a wide selection of articles including an update on the European sovereign debt crisis, how to back up your data, and also what documents you should shred or keep.</p>
<p>Please <a title="Contact Us" href="http://www.harborfinancialgroup.com/contact.php">contact us</a> with any topics you would like to see in future issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/harbor-news/newsletter/q1-2012-newsletter-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Webinar &#8211; Q1 2012</title>
		<link>http://www.harborfinancialgroup.com/news-views/events/quarterly-webinar-q1-2012/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/events/quarterly-webinar-q1-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:22:59 +0000</pubDate>
		<dc:creator>Jordan Kunz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=142</guid>
		<description><![CDATA[Join us April 20th at 12:15]]></description>
			<content:encoded><![CDATA[<p>Please join us on Friday, April 20th at 12:15 pm for our quarterly conference call.</p>
<p>Elyse D. Foster, CFP® , Jordan Kunz, CFA, CFP® and Kevin McCulley, CFP® will review first quarter portfolio performance and discuss our current market outlook. Q&amp;A will follow the presentation.</p>
<p>Register at <a href="https://www2.gotomeeting.com/register/145945970">https://www2.gotomeeting.com/register/145945970</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/events/quarterly-webinar-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Denver Office</title>
		<link>http://www.harborfinancialgroup.com/news-views/harbor-news/new-denver-office/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/harbor-news/new-denver-office/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:59:44 +0000</pubDate>
		<dc:creator>Elyse Foster</dc:creator>
				<category><![CDATA[Harbor News]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=137</guid>
		<description><![CDATA[Hello Denver!]]></description>
			<content:encoded><![CDATA[<p>Harbor is excited to announce we have established a Denver office!</p>
<p>In addition to our Boulder location, we are now available to meet with you at:</p>
<p>3773 Cherry Creek North Drive</p>
<p>Suite 575</p>
<p>Denver, CO 80209</p>
<p><a href="http://www.harborfinancialgroup.com/location.php" target="_blank">(Map and directions)</a></p>
<p><img class="aligncenter size-full wp-image-139" title="Denver-Move-0212" src="http://www.harborfinancialgroup.com/news-views/wp-content/uploads/2012/02/Denver-Constant-Contact-0212.jpg" alt="" width="609" height="189" /></p>
<p>Our phone numbers and email addresses will remain the same.</p>
<p>We plan to host several events in Denver this spring and summer, including a book discussion and a golf clinic among others.</p>
<p>Since we will be splitting our time between the two locations, please contact us should you wish to schedule a meeting. We look forward to hearing from you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/harbor-news/new-denver-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Kunz Earns CFP® Certification</title>
		<link>http://www.harborfinancialgroup.com/news-views/harbor-news/staff/jordan-kunz-earns-cfp-certification/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/harbor-news/staff/jordan-kunz-earns-cfp-certification/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:09:17 +0000</pubDate>
		<dc:creator>Denise Hess</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=134</guid>
		<description><![CDATA[Congratulations!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial;" title="Jordan Kunz" src="http://www.harborfinancialgroup.com/img/Jordan_web.jpg" alt="" width="80" height="120" /></p>
<p>Congratulations to <a title="Jordan Kunz, CFA, CFP®" href="http://www.harborfinancialgroup.com/jordan-kunz.php" target="_blank">Jordan Kunz</a>, who has passed the CFP Board exam and achieved the CERTIFIED FINANCIAL PLANNER™ certification.</p>
<p>As a Wealth Manager at Harbor, Jordan is responsible for managing client portfolios, economic and investment research, and financial planning analysis.</p>
<p><img class="alignright size-full wp-image-135" style="border-style: initial; border-color: initial;" title="CFP_Logo" src="http://www.harborfinancialgroup.com/news-views/wp-content/uploads/2012/02/LGLogo_BlBk.gif" alt="" width="144" height="100" /></p>
<p>CFP<sup>®</sup> certificants are individuals who have met CFP Board’s education, examination and experience <a title="CFP requirements" href="http://www.cfp.net/learn/knowledgebase.asp?id=11" target="_blank">requirements</a>, have agreed to adhere to high standards of ethical conduct and who complete CFP Board’s certification requirements, including continuing education.</p>
<p>Please join us in congratulating Jordan on another significant accomplishment on top of his <a title="Jordan Kunz Awarded CFA Charter" href="http://www.harborfinancialgroup.com/news-views/harbor-news/staff/jordan-kunz-awarded-cfa-charter/" target="_blank">recent CFA success</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/harbor-news/staff/jordan-kunz-earns-cfp-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2011 Newsletter Available</title>
		<link>http://www.harborfinancialgroup.com/news-views/harbor-news/newsletter/q4-2011-newsletter-available/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/harbor-news/newsletter/q4-2011-newsletter-available/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:44:57 +0000</pubDate>
		<dc:creator>Jordan Kunz</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=130</guid>
		<description><![CDATA[For your reading enjoyment]]></description>
			<content:encoded><![CDATA[<p>Harbor Financial Group&#8217;s most recent <a title="The Harbor Advisor - 4th Quarter 2011 Newsletter" href="http://www.harborfinancialgroup.com/Newsletters/Harbor-4th-Quarter-2011-Newsletter.pdf" target="_blank">newsletter</a> is now available.  Inside this quarter&#8217;s issue, we have articles on the 2012 economic outlook, favorite smartphone apps, 2012 IRA contribution limits, and more! </p>
<p>Please <a title="Contact Us" href="http://www.harborfinancialgroup.com/contact.php">contact us</a> with any topics you would like to see in future issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/harbor-news/newsletter/q4-2011-newsletter-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.harborfinancialgroup.com/news-views/harbor-news/happy-holidays-2/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/harbor-news/happy-holidays-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:04:02 +0000</pubDate>
		<dc:creator>Elyse Foster</dc:creator>
				<category><![CDATA[Harbor News]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=126</guid>
		<description><![CDATA[Best wishes for the New Year from all of us at Harbor Financial Group!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harborfinancialgroup.com/news-views/wp-content/uploads/2012/01/HNY-2012-iStock-Photo.jpg"><img class="alignleft size-full wp-image-127" title="New Year 2012" src="http://www.harborfinancialgroup.com/news-views/wp-content/uploads/2012/01/HNY-2012-iStock-Photo.jpg" alt="" width="553" height="217" /></a>Best wishes for the New Year from all of us at Harbor Financial Group!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/harbor-news/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k)s, IRAs and Spousal Waivers</title>
		<link>http://www.harborfinancialgroup.com/news-views/financial-planning/401ks-iras-and-spousal-waivers/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/financial-planning/401ks-iras-and-spousal-waivers/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:48:24 +0000</pubDate>
		<dc:creator>Carolyn Rice</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=124</guid>
		<description><![CDATA[The Ins and Outs of Beneficiaries]]></description>
			<content:encoded><![CDATA[<p>When you open a 401(k) or IRA account, you will be asked on the application to designate beneficiaries for that account. In the event of your death, the account beneficiary or beneficiaries will inherit the account despite anything that might be in your will to the contrary. It is important, therefore, to consider carefully who you designate and to review those designations on a regular basis.</p>
<p>For a 401(k), ERISA rules stipulate that a spousal waiver must be obtained if you want to designate anyone but your spouse as the beneficiary and courts are upholding the spouse’s right to the 401(k) funds even in the case of a recent marriage (less than one year) where the children of a previous marriage of the deceased account owner are the listed beneficiaries on the 401(k). If you would like to name anyone besides your spouse as the beneficiary for your 401(k) retirement assets you must obtain a spousal waiver if you are currently married. If you are not presently married, you might consider moving some or all of the funds to an IRA where the account owner has full discretion to name his or her beneficiaries as desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/financial-planning/401ks-iras-and-spousal-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Schwab Impact Conference</title>
		<link>http://www.harborfinancialgroup.com/news-views/market-commentary/2011-schwab-impact-conference/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/market-commentary/2011-schwab-impact-conference/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:53:49 +0000</pubDate>
		<dc:creator>Elyse Foster</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=141</guid>
		<description><![CDATA[A report from San Francisco]]></description>
			<content:encoded><![CDATA[<p>Among the most popular sessions was keynote speaker Tony Blair who offered a European perspective and a unique view of global events and how they shape our political and economic lives.</p>
<p>His discussion was candid and delivered with humor. There were a number of memorable thoughts:</p>
<ul>
<li>He commented on the size, scope and speed of change in the world as a determining factor for business, political and economic objectives</li>
<li>His perspective on the financial industry was refreshing at one point quipping that the Mid-East talks were no walk in the park and that a job trade was welcome</li>
<li>A good test of a country is if there are more people trying to get in than want to go out</li>
<li>One should allow optimism to infect difficult processes and negotiations</li>
</ul>
<p>There are fundamental beliefs worth fighting for and preserving:</p>
<ul>
<li>Fairness</li>
<li>Respect for human rights and the individual</li>
<li>Knowledge that you can ‘bring yourself up’ in this environment</li>
</ul>
<p>In all, a very inspiring delivery by an overtly intelligent person. His admiration and support of the U.S. won him a standing ovation. This alone was well worth the trip to San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/market-commentary/2011-schwab-impact-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Management</title>
		<link>http://www.harborfinancialgroup.com/news-views/financial-planning/password-management/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/financial-planning/password-management/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:34:01 +0000</pubDate>
		<dc:creator>Denise Hess</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=121</guid>
		<description><![CDATA[How do you keep track of your online credentials?]]></description>
			<content:encoded><![CDATA[<p>If you are like most of us, you are continually signing up for yet another online account. From email to on-line banking, shopping sites to social media, site after site demands a username and password. The simple solution is to have one password for everything. However, this is an incredibly large security risk. A single data breach could completely destroy your online privacy. But trying to remember numerous complex usernames and passwords just isn’t feasible. A password manager is a very good solution to this problem.</p>
<p>Password managers are services that allow you to securely save all your passwords using a master, ultra-strong password. While having a master password may seem like it defeats the purpose of having multiple passwords, consider this: if one of your accounts gets hacked and you have one password for everything, you will have to change your password for everything. However, if one of your accounts is compromised and you have a different password for all of your other sites, you just have to change that one password. It’s easy to change your master password frequently to keep it safe rather than changing all of your passwords on a regular basis.</p>
<p><img class="alignleft size-full wp-image-122" title="Locks" src="http://www.harborfinancialgroup.com/news-views/wp-content/uploads/2011/11/Locks.jpg" alt="" width="245" height="232" />Password security is crucial. Having a strong and secure password is more important than ever. It is advised to have a password that is 9 characters or more in length and include an uppercase letter, a number and a symbol.</p>
<p>There are many different password managers available, so take some time to research before signing up for one. This is going to hold all of your passwords to some very important information, so it’s good to make sure that you choose a reliable company and that will be around for some time to come.</p>
<p>We are currently looking into password manager software for our office. If you are interested in knowing what service we choose, let us know. We would be happy to share our recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/financial-planning/password-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Goes Fishing</title>
		<link>http://www.harborfinancialgroup.com/news-views/events/harbor-goes-fishing/</link>
		<comments>http://www.harborfinancialgroup.com/news-views/events/harbor-goes-fishing/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:49:58 +0000</pubDate>
		<dc:creator>Elyse Foster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.harborfinancialgroup.com/news-views/?p=112</guid>
		<description><![CDATA[A great day on the river]]></description>
			<content:encoded><![CDATA[<p>Thanks again to those of you who were able to join us on our recent fly fishing trip!  We had a great time on the scenic South Platte River near Deckers and everyone managed to get into some nice fish.</p>
<p>Nymphing was the order of the day with breezy conditions and an incoming cold front, but the novices in the group quickly caught on to the new technique and the more seasoned anglers worked on perfecting their presentation.</p>
<div class="thethe_image_slider frame-black" id="thethe_image_slider119" style="width:530px;"><div class="thethe_image_slider_inner" style="width:530px; height:400px;"><div class="thethe-image-slider-settings"><span class="width">530</span><span class="loop">true</span>
				<span class="pagginator_type">dots</span>
				<span class="pagginator_position">bottomright</span>
				<span class="height">400</span><span class="autoplay">true</span>
				<span class="trans-time">2000</span><span class="skin">http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/style/skins/frame-black</span>
			</div>
			<div class="thethe-image-slider-loader"><div class="thethe-image-slider-progress"></div></div><ul class="thethe-image-slider-slides"><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">fade</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">0</span>						
				    	<span class="link"></span>
			    	</div><img src="http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/timthumb.php?w=530&amp;h=400&amp;zc=1&amp;src=http%3A%2F%2Fwww.harborfinancialgroup.com%2Fnews-views%2Fwp-content%2Fuploads%2F2011%2F10%2FHarbor_Fishing-1-of-5-1024x767.jpg" alt="1" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text">Getting our feet wet</div>
			    		</div>
			    	</div></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">fade</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">0</span>						
				    	<span class="link"></span>
			    	</div><img src="http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/timthumb.php?w=530&amp;h=400&amp;zc=1&amp;src=http%3A%2F%2Fwww.harborfinancialgroup.com%2Fnews-views%2Fwp-content%2Fuploads%2F2011%2F10%2FHarbor_Fishing-2-of-5-e1319151740477.jpg" alt="Elyse" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text">Elyse in her element</div>
			    		</div>
			    	</div></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">fade</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">0</span>						
				    	<span class="link"></span>
			    	</div><img src="http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/timthumb.php?w=530&amp;h=400&amp;zc=1&amp;src=http%3A%2F%2Fwww.harborfinancialgroup.com%2Fnews-views%2Fwp-content%2Fuploads%2F2011%2F10%2FHarbor_Fishing-3-of-5-1024x767.jpg" alt="Slide3" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text">Match the hatch</div>
			    		</div>
			    	</div></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">fade</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">0</span>						
				    	<span class="link"></span>
			    	</div><img src="http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/timthumb.php?w=530&amp;h=400&amp;zc=1&amp;src=http%3A%2F%2Fwww.harborfinancialgroup.com%2Fnews-views%2Fwp-content%2Fuploads%2F2011%2F10%2FHarbor_Fishing-4-of-5-1024x768.jpg" alt="Slide4" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text">Landing a brown</div>
			    		</div>
			    	</div></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">fade</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">0</span>						
				    	<span class="link"></span>
			    	</div><img src="http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/timthumb.php?w=530&amp;h=400&amp;zc=1&amp;src=http%3A%2F%2Fwww.harborfinancialgroup.com%2Fnews-views%2Fwp-content%2Fuploads%2F2011%2F10%2FHarbor_Fishing-5-of-5-e1319151631969.jpg" alt="Slide5" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text">Kevin with a nice rainbow</div>
			    		</div>
			    	</div></li><li>	<div class="thethe-image-slider-slide-settings">
				    	<span class="time">5000</span>
				    	<span class="transition">fade</span>
				    	<span class="slide_caption">true</span>
				    	<span class="caption-size">60</span>
				    	<span class="caption-position">bottom</span>
				    	<span class="caption_opacity">0</span>						
				    	<span class="link"></span>
			    	</div><img src="http://www.harborfinancialgroup.com/news-views/wp-content/plugins/thethe-image-slider/timthumb.php?w=530&amp;h=400&amp;zc=1&amp;src=http%3A%2F%2Fwww.harborfinancialgroup.com%2Fnews-views%2Fwp-content%2Fuploads%2F2011%2F10%2Fvlcsnap-2011-10-14-14h29m48s104-e1319213455395.png" alt="Slide6" class="thethe-image-slider-image"/>
					<div class="thethe-image-slider-caption thethe-image-slider-caption-bottom thethe-image-slider-caption-bg thethe-image-slider-caption-black" ></div>	
					<div class="thethe-image-slider-caption front thethe-image-slider-caption-bottom thethe-image-slider-caption-black">
			    						
			    		<div class="thethe-image-slider-caption-inner" >
				    		<div class="thethe-image-slider-caption-text">Along for the adventure</div>
			    		</div>
			    	</div></li></ul><div class="thethe-image-slider-controls-prev thethe-previous thethe-image-slider-controls" id="thethe_image_slider119-previous"></div>
					<div class="thethe-image-slider-controls-pause thethe-image-slider-controls thethe-pause" id="thethe_image_slider119-pause"></div>
					<div class="thethe-image-slider-controls-next thethe-image-slider-controls thethe-next" id="thethe_image_slider119-next"></div></div></div>
<p>We all agreed that this was an event worth repeating, so stay tuned for next year!</p>
<p>To satisfy your appetite until next year as another season begins to draw to a close, here is a short clip (<a title="Orvis" href="http://www.orvisnews.com/FlyFishing/Friday-Film-Festival-091611.aspx" target="_blank">Orvis approved!</a>) of the quest for greenback cutthroat trout, the Colorado state fish, in our local high country.  Keep a sharp eye out, it features a few Harbor staffers in front of and behind the camera.</p>
<p><iframe src="http://player.vimeo.com/video/28974519" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harborfinancialgroup.com/news-views/events/harbor-goes-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

